Display | |
Display Type | Liquid Crystal Display |
Digit Display | 12-Digit |
Display Screen Size | 91 x 23.5mm (Large Display) |
Functionality | |
Constant Calculation | Yes |
Business Calculation | Yes (Cost, Sell, Margin) |
Tax Calculation | N/A |
Check and Correct | 100 steps check and correct function |
Auto Check | N/A |
Memory | Yes (RM, CM, M+, M-) |
Grand Total | N/A |
Reverse Key (RV) | N/A |
Sign Change | Yes |
Shift Key / Backspace Key | Yes |
Decimal | Yes (+, 4, 3, 2, 1, 0, F) |
Rounding | Yes (Up, 5 / 4, Dn) |
Automatic Power Off | Yes (7mins.) |
General | |
Power Source | Dual Power (Battery + Solar) |
Dimensions (L x W x H) | 174 x 123 x 38mm |
Weight | 170g |
Other Features | 1. Upright Angled Display |