imagePROGRAF PRO-300
 
                            
                            
                        | Print Head / Ink | |
| Type | Permanent | 
| Number of Nozzles | Total 7,680 nozzles | 
| Ink Cartridges | PFI-300 (Cyan / Magenta / Yellow / Red / Photo Cyan / Photo Magenta / Grey / Photo Black / Matte Black / Chroma Optimizer) | 
| Maximum Printing Resolution | 4800 (horizontal)*1 x 2400 (vertical) dpi | 
| Print Speed*2(Approx.) | |
| Photo (11 x 14" image on A3+ with border)  | 4 min 15 sec | 
| Photo (A4 / 8 x 10" image on A4 with border) | 2 min 30 sec | 
| Photo (4 x 6", borderless)  | 1 min 45 sec | 
| Maximum Printable Paper Length | |
| Top Tray | Top Tray: 322.2 mm (12.7") | 
| Manual Feed | Manual Feed: 323.4 mm (12.7") | 
| Printable Area | |
| Borderless Printing*3 | Top/Bottom/Right/Left margin: each 0 mm | 
| Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm | 
| Support Media | |
| Top Tray | Plain Paper | 
| Manual Feed | Photo Paper Pro Platinum (PT-101) | 
| Multi-Purpose Tray | Printable Nail Sticker (NL-101) | 
| Paper Size | |
| Top Tray | A3+, A3, A4, A5, B4, B5, LTR, LGL, Ledger, Hagaki, 7 x 10", 12 x 12", Square (3.5 x 3.5"), 4 x 6",  | 
| Manual Feed | A3+, A3, A4, B4, LTR, LGL, Ledger, 12 x 12",  | 
| Multi-Purpose Tray | 120 x 120 mm | 
| Paper Size (Borderless)*4 | A3+, A3, A4, LTR, Ledger, 7 x 10", 12 x 12", 5 x 7", 3.5 x 5", 4 x 6", 8 x 10", 10 x 12", 210 x 594 mm | 
| Paper Handling (Top Tray) | |
| Plain Paper | LTR/A4/A5/B5 = 100, B4/A3/LGL/LDR = 50 | 
| Paper Handling (Manual Feed) | |
| Photo Paper Pro Platinum (PT-101) | A4/A3/A3+ = 1 | 
| Paper Handling (Multi-purpose Tray) | 1 (Multi-purpose Tray) | 
| Paper Weight | |
| Top Tray | Plain Paper: 64 - 105 g/m² | 
| Manual Feed | Canon genuine paper (max.): approx. 380 g/m² | 
| Ink End Sensor | Dot count | 
| Print Head Alignment | Auto/Manual | 
| Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) | 
| Wired LAN | |
| Network Type | IEEE 802.3 10base-T | 
| Data Rate | 10 Mbps/100 Mbps (Auto switching) | 
| Security | IEEE 802.1X (EAP-TLS/EAP-TTLS/PEAP) | 
| Wireless LAN | |
| Network Type | IEEE 802.11/b/g/n | 
| Range | Indoor 50 m (depends on the transmission speed and conditions) | 
| Security | WEP 64/128 bit) | 
| Direct Connection (Wireless LAN) | Available | 
| AirPrint® | Available | 
| Windows 10 Mobile | Available | 
| Mopria® Print Service | Available | 
| Canon Print Service | Available | 
| Cloud Service | Available | 
| Easy-PhotoPrint Editor | Available | 
| Canon PRINT | Available | 
| Windows 10 / 8.1 / 7 SP1  | 
| Operation Panel | |
| Display | 3.0-inch/7.5 cm Colour LCD Display | 
| Language | 33 Languages Selectable: Japanese / English (mm & inch) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Thai / Croatian / Vietnamese | 
| Interface | USB 2.0 | 
| PictBridge (Wireless LAN) | Available | 
| Operating Environment*6 | |
| Temperature | 5 - 35°C | 
| Humidity | 10 - 90% RH (no dew condensation) | 
| Recommended Environment*7 | |
| Temperature | 15 - 30°C | 
| Humidity | 10 - 80% RH (no dew condensation) | 
| Storage Environment | |
| Temperature | 0 - 40°C | 
| Humidity | 5 - 95% RH (no dew condensation) | 
| Quiet Mode | Available | 
| Acoustic Noise (PC Print) (Approx.) | |
| Plain Paper (A4, Colour)*8 | 41.1 dB(A) | 
| Photo Paper Pro Platinum (PT-101)  | 39.5 dB(A) | 
| Photo Paper Pro Platinum (PT-101)  | 39.2 dB(A) | 
| Power | AC 100-240 V, 50/60 Hz | 
| Power Consumption (Approx.) | |
| OFF | 0.2 W | 
| Standby (all ports connect) | 2.4 W | 
| Time to enter Standby Mode | 3 min 34 sec | 
| Printing | 16 W | 
| Dimensions (WxDxH) (Approx.) | |
| Factory Configuration | 639 x 379 x 200 mm | 
| Output / Trays Extended | 639 x 837 x 416 mm | 
| Weight (Approx.) | 14.4 kg | 
| A3+ Colour, Photo Paper, PT-101 | PFI-300 MBK: 270*11 | 
| A3+ Mono, Photo Paper PT-101 | PFI-300 MBK: 180*11 | 
| 4 x 6" Colour, Photo Paper PT-101 | PFI-300 MBK: 1750*11 | 
| Disclaimer | 
| 
 |