AF Modes | One Shot AF, Servo AF, Manual Focus |
AF Point Selection | - |
AF System Points | - |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 5 |
Continuous Shooting Speed (Shots Per Sec) (Up To) | 5.9 |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 123.3 x 76.5 x 105.3 |
Drive System | - |
Effective ISO | 125 - 12800 |
Effective Pixels (Megapixels) | 20.2 |
Exposure Compensation | ±3 stops in 1/3-stop increments |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 24 - 600mm (25x) |
Guide Number ISO 100 metres | - |
Image Resolution | 4:3 4864 x 3648 (L) 3840 x 2880 (M1) 2048 x 1536 (M2) 640 x 480 (S) 3:2 5472 x 3648 (L) 4320 x 2880 (M1) 2304 x 1536 (M2) 720 x 480 (S) |
In-body Image Stabilizer (sensor shift IS) | No |
LCD Monitor (Size) (Inch) | 3.2 |
LCD Monitor Resolutions (dots) | 1620000 |
Manual Focus | YES |
Memory Card Type | SD, SDHC, SDXC |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Digital IS |
Yes *Known as Intelligent IS |
Movie Format | MP4 |
Optical Image Stabilizer | Yes |
Optical Zoom | 25x |
Optional Power | - |
Peripheral Connections | Hot Shoe |
Processor Type | DIGIC 6 |
Sensor Size | 1.0" |
Shooting Modes | C1, C2, M, Av, Tv, P, Hybrid Auto, Auto, Creative Shot, Sports, SCN, Creative Filters, Movie |
Shutter Speed Range (Sec.) | 30 - 1/2000, Bulb |
Standard Power Supply | Battery Pack NB-10L |
Still Image Format | JPEG, RAW |
Viewfinder Coverage (Approx.) | - |
Viewfinder Type | - |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
733 |
White Balance | Auto, Day Light, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom 1, Custom 2 |
X-sync (sec.) | - |