AF Modes | Continuous AF, Servo AF |
AF Point Selection | - |
AF System Points | - |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 0 |
Continuous Shooting Speed (Shots Per Sec) (Up To) | 5.9 |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 120.0 x 81.7 x 91.9 |
Drive System | - |
Effective ISO | 80 - 3200 |
Effective Pixels (Megapixels) | 20.3 |
Exposure Compensation | ±2 stops in 1/3-stop increments |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 24 - 1200 (50x) |
Guide Number ISO 100 metres | - |
Image Resolution | 4:3 5184 x 3888(L) 3648 x 2736(M1) 2048 x 1536(M2) 2592 x 1944(M) 640 x 480(S) |
In-body Image Stabilizer (sensor shift IS) | No |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 461000 |
Manual Focus | YES |
Memory Card Type | SD, SDHC, SDXC |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Digital IS |
Yes *Known as Intelligent IS |
Movie Format | MP4 |
Optical Image Stabilizer | Yes |
Optical Zoom | 50x |
Optional Power | - |
Peripheral Connections | - |
Processor Type | DIGIC 6 |
Sensor Size | 1/2.3" |
Shooting Modes | M, Av, Tv, P, Live View Control, Hybrid Auto, AUTO, Creative Shot, Sports, SCN, Movie |
Shutter Speed Range (Sec.) | 15 - 1/2000 |
Standard Power Supply | Battery Pack NB-6LH |
Still Image Format | JPEG |
Viewfinder Coverage (Approx.) | - |
Viewfinder Type | - |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
442 |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
X-sync (sec.) | - |