Display | |
Display Type | Liquid Crystal Display |
Digit Display | 12-Digit |
Display Screen Size | 89 x 25.5mm (Large Display) |
Functionality | |
Constant Calculation | Yes |
Business Calculation | Yes (Cost, Sell, Margin) |
Tax Calculation | Yes |
Check and Correct | N/A |
Auto Check | N/A |
Memory | Yes (RM, CM, M+, M-) |
Grand Total | Yes |
Reverse Key (RV) | N/A |
Sign Change | Yes |
Shift Key / Backspace Key | Yes |
Decimal | Yes (+, 4, 3, 2, 1, 0, F) |
Rounding | Yes (Up, 5 / 4, Dn) |
Automatic Power Off | Yes (7mins.) |
General | |
Power Source | Dual Power (Battery + Solar) |
Dimensions (L x W x H) | 163 x 108 x 28mm |
Weight | 168g |
Other Features | 1. Upright Angled & Adjustable Tilt Display |