Number of Still Images / Length of Movies That Can Be Recorded on a Memory Card
Solution
| Resolution (Pixels) | Compression Ratio | No. Shots per Memory Card (Approx.) | |
|---|---|---|---|
| 8 GB | 32 GB | ||
(Large)16M/ 4608x3456 | Super Fine | 1058 | 4272 |
Fine | 1705 | 6883 | |
(Medium 1)8M/ 3264x2448 | Super Fine | 1996 | 8059 |
Fine | 3069 | 12391 | |
(Medium 2)2M/ 1600x1200 | Super Fine | 7442 | 30040 |
Fine | 12927 | 52176 | |
(Small)0.3M/ 640x480 | Super Fine | 27291 | 110150 |
Fine | 40937 | 165225 | |
- These values are measured according to Canon standards and may change depending on the subject, memory card and camera settings.
- Table values are based on images with a 4:3 aspect ratio. Changing the aspect ratio will enable more shots, because less data is used per image than for 4:3 images. However, with [
], 16:9 images have a resolution of 1920 x 1080 pixels, which requires more data than for 4:3 images.
| Image Quality (Recording Pixels, Frame Rate) | Content | Recording Time per Memory Card | ||
|---|---|---|---|---|
| 8 GB | 32 GB | |||
![]() | 1920 x 1080 pixels, 24 frames/sec. | For shooting in Full HD | 29 min. 39 sec. | 1 hr. 59 min. 43 sec. |
![]() | 1280 x 720 pixels, 30 frames/sec. | For shooting in HD | 42 min. 11 sec.*1 | 2 hr. 50 min. 19 sec.*2 |
![]() | 640 x 480 pixels, 30 frames/sec. | For shooting in standard definition | 1 hr. 28 min. 59 sec. | 5 hr. 59 min. 10 sec. |
*2: 1 hr. 51 min. 37 sec. for iFrame movies
- These values are measured according to Canon standards and may change depending on the subject, memory card and camera settings.
- Recording will automatically stop when the file size of an individual clip being recorded reaches 4 GB, or when the recording time reaches approximately 10 minutes (for
or
movies) or approximately 1 hour (for
movies). - On some memory cards, recording may stop before the maximum clip length has been reached. Speed Class 6 or higher memory cards are recommended.
(Large)
Super Fine
Fine
(Medium 1)
(Small)