Name of components and information displayed on the screen (PowerShot SX710 HS)
Solution
PowerShot SX710 HS

![]() | Microphone | ![]() | (N-Mark)* |
![]() | Lamp | ![]() | [ (Flash pop up)] switch |
![]() | Lens | ![]() | [ (Framing Assist – Seek)] button |
![]() | Zoom lever Shooting: [ (telephoto)] / [ (wide angle)]Playback: [ (magnify)] / [ (index)] | ![]() | Serial number (Body number) |
![]() | Movie button | ![]() | Tripod socket |
![]() | Shutter button | ![]() | DC coupler terminal cover |
![]() | Power button | ![]() | Memory card/battery cover |
![]() | Wi-Fi antenna area | ![]() | Strap mount |
![]() | Flash |

![]() | Screen (LCD monitor) | ![]() | Indicator |
![]() | Speaker | ![]() | [ (Display)] button |
![]() | AV OUT (Audio/video output) / DIGITAL terminal | ![]() | [ (Mobile Device Connection)] button |
![]() | HDMITM terminal | ![]() | [ (Exposure compensation)] / [ (Wi-Fi)] / Up button |
![]() | Mode dial | ![]() | [ (Flash)] / Right button |
![]() | [ (Playback)] button | ![]() | FUNC. (Function) / SET button |
![]() | Control dial | ![]() | [ (Self-timer)] / [ (Story Highlights)] / Down button |
![]() | [ (Macro)] /[ (Manual focus)] / Left button | ![]() | [ ] button |

![]() | Shooting mode, Scene icon | ![]() | Focus range, AF lock |
![]() | Flash mode | ![]() | Blink detection |
![]() | Flash exposure compensation / Flash output level | ![]() | AF frame, Spot AE point frame |
![]() | Metering method | ![]() | AE lock, FE lock |
![]() | Eco mode | ![]() | Shutter speed |
![]() | Drive mode | ![]() | Aperture value |
![]() | Mercury lamp correction, White balance | ![]() | Exposure level |
![]() | My Colors | ![]() | ISO speed |
![]() | Self-timer | ![]() | Grid lines |
![]() | Camera shake warning | ![]() | Hybrid Auto mode |
![]() | IS mode icon | ![]() | Zoom bar |
![]() | Battery level | ![]() | Auto |
![]() | Still image compression, Recording pixel setting | ![]() | Wind filter |
![]() | Recordable shots* | ![]() | Time zone |
![]() | Movie quality | ![]() | Image stabilization |
![]() | Remaining time | ![]() | MF indicator |
![]() | Zoom magnification, Digital tele-converter | ![]() | Exposure compensation level |
] mode, indicates the number of shots available.
NOTE
- Some information may not be displayed when viewing images on a TV.
![]() | Movies | ![]() | ISO speed |
![]() | Current image no. / Total no. of images | ![]() | Metering method |
![]() | Histogram | ![]() | Flash, Flash exposure compensation |
![]() | Battery level | ![]() | White balance |
![]() | Wi-Fi signal strength | ![]() | Mercury lamp correction, Creative Shot effect |
![]() | Image Sync | ![]() | My Colors |
![]() | Image editing, Movie compression | ![]() | Focus range |
![]() | Favorites | ![]() | Red-eye correction, Short clip playback effect |
![]() | Protection | ![]() | i-Contrast |
![]() | Folder number - File number | ![]() | Image quality / Frame rate (movies) |
![]() | Shooting date/time | ![]() | Group playback |
![]() | Shooting mode | ![]() | Compression (image quality) / Recording pixel setting, Digest movies, MP4 (movies), Albums |
![]() | Shutter speed | ![]() | Still images: Recording pixel setting Movies: Playback time |
![]() | Aperture value | ![]() | File size |
![]() | Exposure compensation level |


(N-Mark)*

(Flash pop up)] switch

(Framing Assist – Seek)] button
(telephoto)] / [
(wide angle)]
(magnify)] / [
(index)]









(Display)] button
(Mobile Device Connection)] button
(Exposure compensation)] / [
(Wi-Fi)] / Up button
(Playback)] button
(Self-timer)] / [
(Story Highlights)] / Down button
(Macro)] /
(Manual focus)] / Left button
] button











Auto



