imageCLASS MF274dn
 
                            
                            
                        | Printing Method | Monochrome Laser Beam Printing | 
| Print Speed *1 | |
| A4 | 29 ppm | 
| Letter | 30 ppm | 
| 2-Sided | 18 ppm (A4) / 19 ppm (Letter) | 
| Print Resolution | 600 x 600 dpi | 
| Print Quality with Image Refinement Technology | 2,400 (equivalent) x 600 dpi | 
| Warm-Up Time (From Power On) | 7.5 sec | 
| First Print Out Time (FPOT) *1 (Approx.) | |
| A4 | 5.4 sec | 
| Recovery Time (From Sleep Mode) | 3.2 sec | 
| Print Language | UFR II | 
| Auto Duplex Print | Yes | 
| Print Margins | Top/Bottom/Left/Right margin: 5 mm Top/Bottom/Left/Right margin: 10 mm (Envelope) | 
| Copy Speed *1 | |
| A4 | 29 ppm | 
| Copy Resolution | 600 × 600 dpi | 
| First Copy Out Time (FCOT) (Approx.) Platen Glass | |
| A4 | 7.6 sec | 
| First Copy Out Time (FCOT) (Approx.) ADF | |
| A4 | 8.9 sec | 
| Maximum Number of Copies | Up to 999 copies | 
| Reduce/Enlargement | 25 - 400% in 1% increments | 
| Copy Features | Collate, 2 on 1, 4 on 1, ID Card Copy, Passport Copy | 
| Scan Resolution | |
| Optical | Up to 600 x 600 dpi | 
| Driver Enhanced | Up to 9,600 x 9,600 dpi | 
| Scan Type | Colour Contact Image Sensor | 
| Maximum Scan Size | |
| Platen Glass | Up to 216 x 297 mm | 
| Auto Document Feeder | Up to 216 x 356 mm | 
| Scan Speed *2 | |
| Platen Glass | 3.5 sec or less | 
| Auto Document Feeder | 20 ipm (mono), 15 ipm (colour) | 
| Colour Depth | 24-bit | 
| Pull Scan | Yes, USB and Network | 
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network | 
| Scan To Cloud | MF Scan Utility | 
| Scan Driver Compatibility | TWAIN, WIA | 
| Modem Speed | Up to 33.6 Kbps (Up to 3 sec/page) | 
| Fax Resolution | Up to 200 x 400 dpi | 
| Compression Method | MH, MR, MMR, JBIG | 
| Memory Capacity *3 | Up to 256 pages | 
| Speed Dials | Up to 104 dials | 
| Group Dials / Destinations | Max. 103 dials / Max. 50 destinations in one group | 
| Sequential Broadcast | Max. 114 destinations | 
| Receive Mode | Fax only, Fax/Tel Auto Switch, Answer Mode, Manual | 
| Memory Backup | Permanent fax memory backup | 
| Fax Features | Fax Forwarding, Remote Reception, PC Fax (Transmit only) DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports | 
| Input Tray Capacity (Plain Paper, 80 g/m²) | |
| Standard | |
| Paper Tray | 150 sheets | 
| Auto Document Feeder | 35 sheets | 
| Output Tray Capacity (Plain Paper, 75 g/m²) | 100 sheets | 
| Media Size | |
| Paper Tray | A4, A5, A6, B5, Legal, Letter, Executive, Statement, Foolscap, Government Letter, Government Legal, Indian Legal, Index Card, Postcard, Envelope (COM10, Monarch, DL, C5), 
 | 
| Auto Document Feeder | A4, B5, A5, B6, Letter, Legal
 | 
| 2-Sided Printing | A4, Legal, Letter, Foolscap, Indian Legal,
 | 
| Media Type | Plain Paper, Recycled Paper, Label, Postcard, Envelope | 
| Media Weight | |
| Paper Tray | 60 - 163 g/m² | 
| Auto Document Feeder | 50 - 105 g/m² | 
| Standard Interfaces | |
| Wired | USB 2.0 High Speed, 10Base-T/100Base-TX | 
| Network Protocol | |
| LPD, RAW, WSD-Print (IPv4, IPv6) | |
| TCP/IP Application Services | Bonjour(mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) | 
| Management | SNMP v1/v3 (IPv4, IPv6), HTTP/HTTPS, SNTP | 
| Network Security | |
| Wired | IP/Mac Address Filtering, HTTPS, SNMPv3, IEEE802.1X, TLS 1.3 | 
| Mobile Solution | Canon PRINT Business, Canon Print Service, AirPrint®, Mopria® Print Service, Microsoft Universal Print | 
| Compatible Operating Systems*4 | Windows®, Windows Server®, Mac® OS, Linux, Chrome OS | 
| Software Included | Printer Driver, Fax Driver, Scanner Driver, MF Scan Utility, Toner Status | 
| Device Memory | 256 MB | 
| Display | 6-Line LCD Touchscreen | 
| Power Requirements | AC 220 - 240 V, 50/60 Hz | 
| Power Consumption (Approx.) | |
| Operation | 530 W (max. 1,300 W) | 
| Standby | 5.8 W | 
| Sleep | 1.0 W | 
| Operating Environment | |
| Temperature | 10 - 30°C | 
| Humidity | 20 - 80% RH (no condensation) | 
| Monthly Duty Cycle*5 | 20,000 pages | 
| Dimensions (W x D x H) (Approx.) | 390 x 374 x 368 mm | 
| Weight*6 (Approx.) | 11.1 kg | 
| Toner Cartridge*7 | |
| Standard | Cartridge 071: 1,200 pages (Bundled: 700 pages) | 
| High | Cartridge 071H : 2,500 pages |