imageFORMULA DR-M1060II
 
                            
                            
                        | Type | Desktop Sheet-Fed Scanner | 
| Scanning Speed*1 | |
| Greyscale | 200 dpi: 60 ppm (Simplex) / 120 ipm (Duplex)
 | 
| Colour | 200 dpi: 60 ppm (Simplex) / 120 ipm (Duplex)            
 | 
| Scanning Element | Contact Image Sensor (CIS) | 
| Light Source | LED | 
| Scanning Side | Simplex / Duplex | 
| Scanning Modes | Black and White, Error Diffusion, 256-level Greyscale, Advanced Text Enhancement, Advanced Text Enhancement II, 24-bit Colour | 
| Scanner Features | Folio Scanning, Double Feed Release,  | 
| Optical Resolution (Max.) | 600 dpi | 
| Output Resolution*2 | 100, 150, 200, 240, 300, 400, 600 dpi | 
| Document Size | |
| Plain Paper | Width: 50.8 to 300 mm
 | 
| Business Card | Width: 50.8 to 55 mm
 | 
| Card (ISO Standard) | 54 x 86 mm | 
| Document Thickness and Weight | |
| Plain Paper | U-turn Path (Page Separation): 27 to 128 g/m² (0.04 to 0.15 mm) U-turn Path (Non-Separation): 27 to 164 g/m² (0.04 to 0.2 mm) Straight Path: 27 to 255 g/m² (0.04 to 0.3 mm) | 
| Business Card | 128 to 380 g/m² (0.15 to 0.45 mm)  | 
| Card | 0.76 mm or less | 
| Auto Document Feeder (ADF) Capacity*3 | 80 sheets | 
| Interface | USB 2.0 | 
| Software | ISIS / TWAIN / WIA Drivers, CaptureOnTouch | 
| Power Requirements | AC 100 - 240 V (50 / 60 Hz) | 
| Power Consumption | |
| Scanning (Max.) | 32.5 W | 
| Sleep Mode | 1.9 W | 
| With Power Switched OFF (Max.) | 0.1 W | 
| Operating Environment | |
| Temperature | 10 to 32.5°C | 
| Humidity | 20 to 80% RH | 
| Dimensions (W x D x H) | |
| When Trays Are Closed | 424 × 246 × 120 mm | 
| When Trays Are Opened | 424 × 440 × 210 mm | 
| Weight (Approx.) | 6.1 kg (Without AC adapter) | 
| Options / Consumables | Exchange Roller Kit | 
| Accessories | Flatbed Scanner Unit 102 |