imageFORMULA DR-M140II
 
                            
                            
                        | Type | Desktop Sheet-Fed Scanner | 
| Scanning Speed*1 | |
| Greyscale | 200 dpi: 40 ppm (Simplex) / 80 ipm (Duplex)                    
 | 
| Colour | 200 dpi: 40 ppm (Simplex) / 80 ipm (Duplex)                    
 | 
| Scanning Element | Contact Image Sensor (CIS) | 
| Light Source | LED | 
| Scanning Side | Simplex / Duplex | 
| Scanning Modes | Black and White, Error Diffusion, 256-level Greyscale, Active Threshold, Advanced Text Enhancement, Advanced Text Enhancement II, 24-bit Colour | 
| Scanner Features | Folio Scanning, Double Feed Release,  | 
| Optical Resolution (Max.) | 600 dpi | 
| Output Resolution*2 | 100, 150, 200, 240, 300, 400, 600, 1200 dpi | 
| Document Size | |
| Plain Paper | Width: 50.8 to 216 mm
 | 
| Business Card | Width: 50.8 to 55 mm
 | 
| Card (ISO Standard) | 54 x 86 mm | 
| Document Thickness and Weight | |
| Plain Paper | U-turn Path: 27 to 128 g/m² (0.04 to 0.15 mm)
 | 
| Business Card | 380 g/m² (0.45 mm) or smaller
 | 
| Card | 0.76 mm or less | 
| ADF Capacity*3 | 80 sheets | 
| Interface | USB 2.0 | 
| Software | ISIS / TWAIN / WIA Drivers, CaptureOnTouch | 
| Power Requirements | AC 100 - 240 V (50 / 60 Hz) | 
| Power Consumption | |
| Scanning (Max.) | 24.5 W | 
| Sleep Mode | 1.6 W | 
| With Power Switched OFF (Max.) | 0.1 W | 
| Operating Environment | |
| Temperature | 10 to 32.5°C | 
| Humidity | 20 to 80% RH | 
| Dimensions (W x D x H) | |
| When Trays Are Closed | 313 × 181 × 93 mm | 
| When Trays Are Opened | 313 × 250 × 165 mm | 
| Weight (Approx.) | 2.6 kg (without AC adapter) | 
| Options / Consumables | Exchange Roller Kit | 
| Accessories | Flatbed Scanner Unit 102  |