imageFORMULA DR-S250N
 
                            
                            
                        | Type | Desktop Sheet-fed Scanner | 
| Scanning Speed*1 | |
| Greyscale | 200 dpi: 50 ppm (Simplex) / 100 ipm (Duplex)
               | 
| Colour | 200 dpi: 50 ppm (Simplex) / 100 ipm (Duplex)
               | 
| Scanning Element | Contact Image Sensor (CIS) | 
| Light Source | LED | 
| Scanning Side | Simplex / Duplex | 
| Scanning Modes | Black and White, Greyscale, Colour, Error Diffusion, Advanced Text Enhancement, Advanced Text Enhancement II, Active Threshold | 
| Scanner Features | Double-feed Detection, Folio Scanning, Moiré Reduction, MultiStream, 2D / Barcode | 
| Output Resolution*2 | 100, 150, 200, 240, 300, 400, 600, 1200 dpi | 
| Suggested Daily Volume (SDV) | 6,000 - 9,000 scans a day | 
| Document Size | |
| Plain Paper | Width: 50.8 to 216 mm
               | 
| Business Card | Width: 50 to 55 mm
               | 
| Card (ISO Standard) | 54 x 86 mm | 
| Document Thickness and Weight | |
| Plain Paper | Page Separation: 27 to 209 g/m² (0.04 to 0.25 mm)
               | 
| Business Card | 128 to 255 g/m² (0.15 to 0.30 mm) | 
| Card | 1.4 mm or smaller | 
| Auto Document Feeder (ADF) Capacity*3 | 60 sheets | 
| Interface | USB 3.2 / 2.0, 10Base-T/100Base-TX/1000Base-T | 
| Software | ISIS / TWAIN Drivers, CaptureOnTouch, Mopria Scan | 
| Power Requirements | AC 100 - 240 V (50 / 60 Hz) | 
| Power Consumption | |
| Scanning (Max.) | 22 W | 
| Sleep Mode | 1.6 W | 
| With Power Switched OFF (Max.) | 0.1 W | 
| Operating Environment | |
| Temperature | 10 to 32.5°C | 
| Humidity | 20 to 80% RH | 
| Dimensions (W x D x H) | |
| When Trays Are Closed | 291 x 267 x 242 mm | 
| When Trays Are Opened | 291 x 600 x 378 mm | 
| Weight (Approx.) | 3.4 kg (Without AC adapter) | 
| Options / Consumables | Exchange Roller Kit, Carrier Sheet (Passport), Carrier Sheet (A4) | 
| Accessories | Flatbed Scanner Unit 102 |