imageFORMULA R40
 
                            
                             
                            
                            | Type | Desktop Sheet-Fed Scanner | 
| Scanning Speed*1 | |
| Greyscale | 200 dpi: 40 ppm (Simplex) / 80 ipm (Duplex)
 | 
| Colour | 200 dpi: 30 ppm (Simplex) / 60 ipm (Duplex)
 | 
| Scanning Element | Contact Image Sensor (CIS) | 
| Light Source | LED | 
| Scanning Side | Simplex / Duplex | 
| Scanning Modes | Black and White, Error Diffusion, Advanced Text Enhancement, Advanced Text Enhancement II, 256-level Greyscale, 24-bit Colour | 
| Scanner Features | Double-Feed Detection, Folio Scanning | 
| Output Resolution*2 | 100, 150, 200, 240, 300, 400, 600 dpi | 
| Suggested Daily Volume (SDV) | 4,000 scans a day | 
| Document Size | |
| Plain Paper | Width: 50.8 to 216 mm
 | 
| Business Card | 50 x 85 mm or larger | 
| Card (ISO Standard) | 54 x 86 mm | 
| Document Thickness and Weight | |
| Plain Paper | 27 to 209 g/m² (0.04 to 0.25 mm) | 
| Business Card | 380 g/m² (0.45 mm) or smaller | 
| Card | 1.4 mm or smaller (Horizontal feeding only) | 
| Auto Document Feeder (ADF) Capacity*3 | 60 sheets | 
| Interface | USB 2.0 | 
| Software | TWAIN Driver, CaptureOnTouch, Cardiris, Readiris | 
| Power Requirements | AC 100 - 240 V (50 / 60 Hz) | 
| Power Consumption | |
| Scanning (Max.) | 22 W | 
| Sleep Mode | 1.7 W | 
| With Power Switched OFF (Max.) | 0.5 W | 
| Operating Environment | |
| Temperature | 10 to 32.5°C | 
| Humidity | 20 to 80% RH | 
| Dimensions (W x D x H) | |
| When Trays Are Closed | 291 x 250 x 245 mm | 
| When Trays Are Opened | 291 x 600 x 382 mm | 
| Weight (Approx.) | 2.8 kg (Without AC adapter) | 
| Options / Consumables | Exchange Roller Kit, Carrier Sheet (A4) |