Display | |
Display Type | Liquid Crystal Display |
Line of Display | Dual-way Display (Line or Maths mode) |
Display Screen Size | 86 x 21mm |
Functionality | |
General Calculation | Yes |
Total Functions | 264 |
Store & Recall Memory | 17 |
Internal Calculation | Up to 18-digit |
Random Number | Yes |
Least Common Multiple (LCM) | Yes |
Greatest Common Divisor (GCD) | Yes |
Quotient & remainder Calculation (Q...r) | Yes |
Absolute Value Calculation (Abs) | Yes |
Multi-statement Calculation | Yes |
Improper, Mix Fractions, Decimal conversion | Yes |
Trigonometry, Inverse Trigonometry | Yes |
Angles (Degree, Radian, Gradient) | Yes |
Coordination Conversion (Rectangular <-> Polar) | Yes |
Low Battery Indication | Yes |
Automatic Power Off | Yes (7mins.) |
General | |
Power Source | Dual Power (Solar & Battery) |
Dimensions (L x W x H) | 171 x 86 x 18.75mm (with Cover) 168 x 80 x 14.5mm (without Cover) |
Weight | 128g (with Hard Case) |
Other Features |
1. Anti-bacteria body casing 2. Some parts are manufactured from recycle Canon product material |