MP1211-LTSC
 
                            
                             
                            
                            | Display | |
| Display Type | 2 colour backlight LCD Display (Green for positive and red for negative numbers) | 
| Digit Display | 12-Digit | 
| Display Screen Size | 102 x 20mm | 
| Functionality | |
| Business Calculation | Yes (Cost, Sell, Margin) | 
| Tax Calculation | Yes | 
| Currency Conversion | Yes | 
| Constant Calculation | Yes | 
| Item Count | Yes | 
| Memory | One Memory (M+=, M-=, M<>, M*) | 
| Grand Total | Yes | 
| Total / Sub-total | Yes | 
| Sign Change | Yes | 
| Cash Change | Yes | 
| Decimal | + 0 2 3 4 6 F | 
| Rounding | Round-up / off / down | 
| Calendar | N/A | 
| Clock | N/A | 
| Printing Feature | |
| Printing Type | Ink Ribbon Printer | 
| Printing Speed | 4.3 lines/sec. | 
| Printing Colour | 2-Colour (Black & Red) | 
| MCBF | 1,000,000 lines | 
| Consumable | EP102 | 
| General | |
| Power Source | AC power (220V - 240V 50 / 60Hz) | 
| Dimensions (L x W x H) | 334 x 219 x 74.5mm | 
| Weight | 1600g | 
| Other Features | 1. Silent and stable stroke keyboard for fast and steady operation |