AF Modes | One-Shot AF, Servo AF |
AF Point Selection | Automatic selection, Manual selection |
AF System Points | 143 / 99 AF Points* * Up to 143 AF points may be displayed when a compatible lens is attached. |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 25 |
Continuous Shooting Speed (Shots Per Sec) (Up To) | 10 (One-Shot AF) / 7.4 (Servo AF) |
Digital Zoom | - |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 116.3 x 88.1 x 58.7 |
Drive System | Stepping Motor-driven lead screw + rack system |
Effective ISO | 100 - 25600 (H:51200) |
Effective Pixels (Megapixels) | 24.1 |
Exposure Compensation | Manual: ±3 stops in 1/3-stop increments, AEB: ±2 stops in 1/3-stop increments |
Eye Detection AF | Available: One-Shot AF |
Flash Modes | E-TTL II Autoflash, FE Lock, Manual pop-up, Retractable, Built-in |
Focal Length (35mm Equivalent) | 24 - 72mm(3x) |
Guide Number ISO 100 metres | 5 |
Image Resolution | 6000 x 4000 (L) 3984 x 2656 (M) 2976 x 1984 (S1) 2400 x 1600 (S2) 6000 x 4000 (RAW) |
In-body Image Stabilizer (sensor shift IS) | No |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 1040000 |
Manual Focus | YES |
Memory Card Type | SD, SDHC*, SDXC*, *UHS-I cards compatible |
Metering Mode | 384-zone TTL Evaluative, Partial, Spot, Centre-weighted average |
Movie Digital IS | Yes *Known as Digital IS |
Movie Format | MP4 |
Optical Image Stabilizer | Yes |
Optical Zoom | 3x |
Optional Power | AC Power (Compact Power Adapter CA-PS700 and DC Coupler DR-E12) |
Peripheral Connections | Micro USB, HDMI (Type D), Mic-in |
Processor Type | DIGIC 8 |
Sensor Size | APS-C |
Shooting Modes | Program AE, Shutter-priority AE, Aperture-priority AE, Manual Exposure |
Shutter Speed Range (Sec.) | 30 - 1/4000, Bulb |
Silent Shutter | Available: Single Shot |
Standard Power Supply | Battery Pack LP-E12 |
Still Image Format | JPEG, RAW, RAW + JPEG, C-RAW, C-RAW+JPEG |
Viewfinder Coverage (Approx.) | 100 |
Viewfinder Type | OLED |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
517(Black) / 520(White) |
White Balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Color temperature setting (approx. 2500-10000 K), White balance correction and white balance bracketing features provided * Flash color temperature information transmission possible |
X-sync (sec.) | 1/200 |