Compare Product - Canon Malaysia
Projectors Specifications
| Brightness (ANSI lumens) | 130 |
| Contrast Ratio | 400:1 |
| Digital Keystone Correction (Vertical) (Degree) | Auto Keystone |
| Dimension (W x D x H) (mm) (Approx.) | 120 x 120 x 33 |
| Display Panel (Aspect Ratio) | 16:9 |
| Display Panel Technology | DLP DMD |
| Input Terminals | HDMI, Mini jack, Micro SD, USB |
| Native Resolution (Pixel) (Approx.) | 1920 x 1080 Full HD |
| Resolution Type | WVGA (854 x 480) |
| Speakers (Monaural) | 2.5 W |
| Weight (kg) (Approx.) | 0.4 |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in Malaysian Ringgit and may change without prior notice.