AF Modes | One Shot AF, Servo AF, Manual Focus |
AF Point Selection | - |
AF System Points | - |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 0 |
Continuous Shooting Speed (Shots Per Sec) (Up To) | 10 (One Shot AF), 5.6 (Servo AF) |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 127.1 x 90.9 x 116.6 |
Drive System | - |
Effective ISO | 100 - 3200 |
Effective Pixels (Megapixels) | 20.3 |
Exposure Compensation | ±3 stops in 1/3-stop increments |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 21 - 1365mm (65x) |
Guide Number ISO 100 metres | - |
Image Resolution | 4:3 5184 x 3888 (L) 3648 x 2736 (M) 2432 x 1824 (S) |
In-body Image Stabilizer (sensor shift IS) | No |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 922,000 |
Manual Focus | YES |
Memory Card Type | SD, SDHC, SDXC |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Digital IS | Yes *Known as Intelligent IS |
Movie Format | MP4 |
Optical Image Stabilizer | Yes |
Optical Zoom | 65x |
Optional Power | - |
Peripheral Connections | External Mic in, Remote switch terminal E3-type |
Processor Type | DIGIC 8 |
Sensor Size | 1/2.3" |
Shooting Modes | C1, C2, M, Av, Tv, P, Hybrid Auto, Auto, Panorama, Sports, SCN*, Creative Filters**, Movie *** *Self Portrait, Portrait, Smooth Skin, Food, Handheld Night Scene, Fireworks **Art Bold, Water Painting, Toy Camera, Miniature, Grainy Black & White, Soft Focus, Fish Eye *** Auto, Manual |
Shutter Speed Range (Sec.) | 15 - 1/2000 |
Standard Power Supply | Battery Pack LP-E12 |
Still Image Format | JPEG, RAW, C-RAW |
Viewfinder Coverage (Approx.) | 100% |
Viewfinder Type | Electronic viewfinder |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
610 |
White Balance | Auto, Day Light, Shade, Cloudy, Tungsten light, White Fluorescent Light, Flash, Custom |
X-sync (sec.) | - |