Name of components and information displayed on the screen (PowerShot SX540 HS)
Solution
PowerShot SX540 HS

![]() | Zoom lever Shoot Only: (telephoto) / (wide angle)Playback: (magnify) / (index) | ![]() | (N-Mark) * |
![]() | Shutter button | ![]() | Lens |
![]() | Front dial | ![]() | Lens hood/filter adapter mount |
![]() | Strap mount | ![]() | (Framing Assist – Seek) button |
![]() | Flash | ![]() | (Framing Assist – Lock) button |
![]() | Lamp | ![]() | Tripod socket |
![]() | Speaker | ![]() | Memory card/battery cover |
| *Used with NFC feature. | |||

![]() | Screen (Monitor) | ![]() | Indicator |
![]() | Microphone | ![]() | (Wi-Fi) button |
![]() | Power button | ![]() | [ MENU ] button |
![]() | Mode dial | ![]() | [ ISO speed ] / (StoryHighlights)/ Up button |
![]() | Movie button | ![]() | (Macro) / [ MF ] (Manual focus) / Left button |
![]() | (Exposure compensation) / (Single-image erase) button | ![]() | FUNC./SET button |
![]() | AV OUT (Audio/video output) / DIGITAL terminal | ![]() | (Flash) / Right button |
![]() | HDMITM terminal | ![]() | INFO. (Display)] / Down button |
![]() | (Playback) button |

![]() | Shooting mode , Scene icon | ![]() | i-Contrast |
![]() | Flash mode | ![]() | AE lock, FE lock |
![]() | Flash exposure compensation / Flash output level | ![]() | Shutter speed |
![]() | Metering method | ![]() | Spot AE point frame |
![]() | Eco mode | ![]() | Aperture value |
![]() | Drive mode | ![]() | Exposure compensation level |
![]() | Mercury lamp correction | ![]() | Exposure level |
![]() | Grid lines | ![]() | Exposure compensation shift bar |
![]() | White balance | ![]() | ISO speed |
![]() | My Colors | ![]() | Hybrid Auto mode |
![]() | Camera shake warning | ![]() | Zoom bar |
![]() | IS mode icon | ![]() | Auto |
![]() | Battery level | ![]() | Centering |
![]() | Still image compression, Recording pixel setting | ![]() | MF indicator |
![]() | Self-timer | ![]() | Wind filter |
![]() | Recordable shots* | ![]() | Time zone |
![]() | Movie quality | ![]() | Image stabilization |
![]() | Digital zoom magnification, Digital tele-converter | ![]() | Automatic level |
![]() | Remaining time | ![]() | Auto slow shutter |
![]() | Focus range, AF lock | ![]() | Exposure compensation bar |
![]() | AF frame | ||
*In [ ] mode, indicates the number of shots available. | |||

NOTE
- Some information may not be displayed when viewing images on a TV.
![]() | Movie | ![]() | ISO speed |
![]() | Current image no. / Total no. of images | ![]() | Metering method |
![]() | Histogram | ![]() | Flash, Flash exposure compensation |
![]() | Battery level | ![]() | White balance |
![]() | Status of Wi-Fi connectivity | ![]() | Mercury lamp correction |
![]() | Image Sync | ![]() | My Colors, Creative Shot effect |
![]() | Image editing, Image compression | ![]() | Focus range |
![]() | Favorites | ![]() | Correct Red-Eye, Short clip playback effect |
![]() | Protection | ![]() | i-Contrast |
![]() | Folder number - File number | ![]() | Image quality / Frame rate (movies) |
![]() | Shooting date/time | ![]() | Group playback |
![]() | Shooting mode | ![]() | Compression (image quality) / Recording pixel setting, Digest movies, MP4 (movies), Albums |
![]() | Shutter speed (still images) | ![]() | Still images: Recording Movies: Playback time |
![]() | Aperture value | ![]() | File size |
![]() | Exposure compensation level, Exposure shift level |

(telephoto) /
(wide angle)
(magnify) /
(index)
(N-Mark) *





(Framing Assist – Seek) button

(Framing Assist – Lock) button



(Wi-Fi) button
(Story
(Macro) / [ MF ] (Manual focus) / Left button
(Exposure compensation) /
(Single-image erase) button

(Flash) / Right button
(Playback) button


















Automatic level




] mode, indicates the number of shots available.